FOREST RANCH HILLCLIMB RESULTS
9-30-2007
Women:
1. Kerry Kelly 40(age) 45:05(time)
2. Janeen Thorpe 43 46:48
3. Teresa Kludt 52 49:22
4. Lindsay Myers 17 49:34
5. Linda Zorn 50 50:38
6. Kim Agur 54 50:49
7. Janine Rood 48 53:04
8. Jeanne O’Regan 49 53:58
9. Gabrielle Walters 49 54:18
10. Sue Kamrar 46 56:00
11. Brooke Henderson 28 56:44
12. Grace Twedt 47 59:03
13. Jill Ennis 39 59:28
14. Becky Blakely 57 62:55
15. Laurie Gallagher 47 63:06
16. Lauri Stoffel 38 64:38
17. Amy King 46 65:06
18. Kate Cavell 56 66:21
19. Margaret Bomberg 70 90:00
Under 18:
1. Matt King 16 80:43
MEN 30 to 39:
1. Eric Ayars 38 48:25
2. Allen Ennis 39 48:46
3. Andy Grayson 35 50:21
4. Brandon Greene 31 52:01
5. Jeff Ochs 39 57:08
MEN 40 to 49:
1. Rich Thurman 40 40:13
2. Mark Reimer 42 41:20
3. Jim Roberts 44 42:23
4. Steve Smead 43 42:26
5. Paul McIntyre 42 43:31
6. Matt Maderos 49 46:02
7. Mike Thorpe 42 46:20
8. Greg Watkins 44 47:34
9. Dan Weintraub 47 47:54
10. Jim Greenlee 48 47:58
11. Geno Gruber 40 48:04
12. Marc Nix 43 48:10
13. Paul Twedt 41 50:30
14. Don Miller 45 52:13
15. John Wiesinger 41 53:32
16. Dan Franden 49 53:36
17. Barry DeWitt 41 55:42
18. Lau Ackerman 43 55:47
MEN 50 & UP:
1. Jim Walker 50 43:25
2. Mark Bloom 50 45:23
3. Tom Regan 61 46:00
4. Jeff Smith 60 47:02
5. Michael Jamison 55 47:52
6. Bob Aranguren 51 49:27
7. Mike Trowbridge 54 51:07
8. Gary Fowler 53 53:34
8. Lee Altier 54 53:34
10. Phil Weintraub 56 53:35
11. Dan Dominguez 56 53:56
12. Greg Kallio 54 53:59
13. Ken Gellatti 69 54:16
14. Denny McKenney 53 54:28
15. Walt Schafer 68 54:43
16. Tom Reilly 56 55:36
17. Tim Snapp 56 55:52
18. Joe Russo 61 57:09
19. Jeff Mason 51 57:24
20. Steve Kodad 55 59:23
21. Tim Hanson 51 60:12
22. Herb Siess 76 62:07
23. Charles Geshekter 64 62:40
24. Ernie Bandstra 54 64:55
25. Ken Atterbury 60 69:05
26. Bill Gibson 83 83:41
TOP 5 OVERALL TIMES:
1. Rich Thurman 40 40:13
2. Mark Reimer 42 41:20
3. Jim Roberts 44 42:23
4. Steve Smead 43 42:26
5. Jim Walker 50 43:25