2010 Forest Ranch Hill Climb Time Trial Results................
Hi Everyone!!! We had GREAT weather for this year's annual Chico Velo Forest Ranch Hill Climb Time Trial - and with that, 76 riders took part in the event!!! Thank you ALL for coming out there for this one - it was amazing seeing so many of you there this morning!!! AND - I would like to give a HUGE Thank You to Gary Fowler, Jim Walker and Suzanne Watson for helping out at the Start & Finish of the event this morning - and another HUGE Thank You to Dirk Burgon from Lundberg Family Farms for bringing out all of the Lundberg Rice Chips for the riders at the finish!!! Thank you so much!!
Okay, below are the Combined Results from this morning's Chico Velo Forest Ranch Uphill Time Trial - I will have the Category Results & Current Overall Standings in the 2010 Chico Hill Climb Time Trial Series ready later this evening - today's event was a Category 1 climb in the Series.....and was Event #3 in the 16-race Chico Hill Climb Time Trial Series. In addition to the Combined Results below, I have listed the Top 3 Men, Top 3 Women and the Sierra Nevada Beer winners. PLEASE wait to pick up your prizes until I have given the Brewery the needed information - give me until Wednesday to verify the results and talk to the Sierra Nevada Gift Shop. Once ready, you can pick up your cases at the Gift Shop. The cash prizes can be picked up on Wednesday at the Chico Velo office - or contact me to arrange delivery or pick-up!
For last year's Forest Ranch Time Trial times, please visit: http://chicocyclist.blogspot.com/2009/09/forest-ranch-hill-climb-time-trial.html
For some photos from this morning's Forest Ranch Uphill Time Trial(in addition to this weekend's Chico Air Show and yesterday's Cyclocross Clinic at Hooker Oak Park!), please visit: http://www.flickr.com/photos/chicovelo
Please let me know if you see any additions, subtractions, corrections, deletions or any other changes that need to be made in the results below. Results will be final after a 24-hour protest period - starting now:
COMBINED RESULTS 2010 CHICO VELO FOREST RANCH HILL CLIMB TIME TRIAL - September 26th, 2010:
1. Aren Timmel (Age 29) 38:40
2. Gary Towne (Age 42) 41:38
3. Jim Roberts (Age 47) 43:35
4. Tyler Honeyman (Age 31) 44:11
5. Jesse Rushing (Age 21) 44:19
6. Steven Clipperton (Age 30) 45:31
7. Kris Blee (Age 48) 45:55
8. Andrew McCutcheon (Age 44) 46:15
9. Mike Painter (Age 29) 46:40
10. Doug Weseman (Age 51) 46:52
11. Adam Thatcher (Age 27) 47:08
12. Mark Bloom (Age 53) 47:28
13. James Plummer (Age 37) 47:29
14. Michael Jamison (Age 58) 47:38
15. Scott Jennings (Age 38) 47:50
16. Tom Tucker (Age 53) 48:39
17. Hal Tacker (Age 56) 49:40
18. Tom Embree (Age 41) 49:58
19. Mike Ruffner (Age 51) 50:12
20. Gabriel Medina (Age 31) 50:22
21. Lloyd Leighton (Age 59) 50:45
22. Joanne Gilchrist (Age 40) 50:50
22. Matt Maderos (Age 52) 50:50
24. Scott Heather (Age 22) 50:57
25. Jeff Dailey (Age 43) 51:20
26. Lee Altier (Age 57) 51:32
27. Ray Bransky (Age 50) 51:37
28. Mike Watson (Age 56) 51:54
29. Larry Sousa (Age 50) 51:59
30. Mike Trowbridge (Age 57) 52:01
31. Margaret Jones (Age 17) 52:17
32. Nathan Younie (Age 25) 52:18
33. Steve Kodad (Age 57) 52:20
34. Elizabeth Brent (Age 55) 52:25
35. David Dura (Age 51) 52:52
36. Daniel Law (Age 38) 54:40
37. Gabrielle Walters (Age 52) 54:50
38. JJ Coughlin (Age 39) 55:18
39. Pete Hollingsworth (Age 58) 55:20
40. Gary Fowler (Age 56) 55:25
41. Mike Jessen (Age 54) 55:28
42. Greg Kallio (Age 57) 56:48
43. Paul Wellin (Age 56) 57:00
44. Jeff Ochs (Age 42) 57:09
44. Joe Russo (Age 64) 57:09
46. Bill Brent (Age 59) 57:12
47. Diann Harger (Age 41) 57:55
48. Russ Mills (Age 58) 58:13
49. Janine Rood (Age 51) 58:26
50. Steve Chollet (Age 29) 58:32
51. Megan Murphy (Age 36) 58:56
52. Lisa Berry (Age 35) 59:23
53. Kim Lange (Age 39) 59:49
54. Dan Dominguez (Age 57) 1:00:07
55. Mark Hooper (Age 60) 1:00:17
56. Jay Rawlins (Age 63) 1:00:21
57. Christine Bergmann (Age 59) 1:01:00
58. Dax Downey (Age 39) 1:01:40
59. Bill Morris (Age 52) 1:01:58
60. Mike Trotti (Age 33) 1:02:22
61. Bill Bergmann (Age 56) 1:02:25
62. Mark Wolford (Age 55) 1:02:27 (Flatted)
63. Mark Stapleton (Age 58) 1:02:53
64. Jim Mensching (Age 64) 1:02:54
65. Byron Fountain (Age 56) 1:03:45
66. Ron Penne (Age 45) 1:05:25
67. David Miller (Age 51) 1:08:15
68. Jan Passavant (Age 56) 1:08:27
69. Betsey Downey (Age 39) 1:09:39
70. Tim Passavant (Age 49) 1:10:25
71. Aliya Traficante (Age 13) 1:12:27 (Flatted)
72. Michelle Rossman (Age 29) 1:19:48
73. Chris Lewis (Age 63) 1:39:33
74. Danielle Penne (Age 46) 1:41:17
75. Mary Reyes (Age 55) 1:41:56
76. Carl Waters (Age 74) DNF - Flatted
Top 3 Men:
1. Aren Timmel (Age 29) 38:40 = $50
2. Gary Towne (Age 42) 41:38 = $30
3. Jim Roberts (Age 47) 43:35 = $10
Top 3 Women:
1. Joanne Gilchrist (Age 40) 50:50 = $50
2. Margaret Jones (Age 17) 52:17 = $30
3. Elizabeth Brent (Age 55) 52:25 = $10
Sierra Nevada Winners:
1. Gary Towne (Age 42) 41:38
2. Jim Roberts (Age 47) 43:35
3. Kris Blee (Age 48) 45:55
4. Doug Weseman (Age 51) 46:52
5. Mark Bloom (Age 53) 47:28
6. Michael Jamison (Age 58) 47:38 - Jersey Winner too(for beating age by most amount for men)!
7. Tom Tucker (Age 53) 48:39
8. Hal Tacker (Age 56) 49:40
9. Mike Ruffner (Age 51) 50:12
10. Lloyd Leighton (Age 59) 50:45
11. Matt Maderos (Age 52) 50:50
12. Lee Altier (Age 57) 51:32
13. Mike Watson (Age 56) 51:54
14. Mike Trowbridge (Age 57) 52:01
15. Steve Kodad (Age 57) 52:20
16. Elizabeth Brent (Age 55) 52:25 - Jersey Winner too(for beating age by most amount for women)!
17. Gabrielle Walters (Age 52) 54:50
18. Pete Hollingsworth (Age 58) 55:20
19. Gary Fowler (Age 56) 55:25
20. Greg Kallio (Age 57) 56:48
21. Joe Russo (Age 64) 57:09
22. Bill Brent (Age 59) 57:12
23. Russ Mills (Age 58) 58:13
24. Mark Hooper (Age 60) 1:00:17
25. Jay Rawlins (Age 63) 1:00:21
26. Christine Bergmann (Age 59) 1:01:00
27. Jim Mensching (Age 64) 1:02:54
Rodney Cox
Chico Velo Cycling Club - www.ChicoVelo.org
Rodney's R.A.C.E. Events - www.ChicoBike.com
Chico, CA
<< Home