Results from today's Field of Dreams 12.5 Mile Time Trial - March 10th, 2012...................
RESULTS FROM THE FIELD OF DREAMS 12.5 MILE TIME TRIAL - March 10th, 2012:
Butte County, California
Conditions: Cool, somewhat cloudy, winds picking up.
Photos of The Field of Dreams Time Trial can be found here:
http://www.flickr.com/photos/chicovelo/sets/72157629557130603/
Butte County, California
Conditions: Cool, somewhat cloudy, winds picking up.
Photos of The Field of Dreams Time Trial can be found here:
http://www.flickr.com/photos/chicovelo/sets/72157629557130603/
1. Josh Rowe (age 32) 31:16
2. Daniel Green (age 28) 32:10
3. Garrett Marking (age 13) 32:17
4. Luke Wentland (age 32) 33:08
5. Charlie Locke (age 59) 35:45
6. Matt Roberts (age 45) 36:13
7. Hal Tacker (age 57) 36:34
8. Sean Fischer (age 46) 37:13
9. David Dura (age 42) 37:19
10. Tom Tucker (age 55) 38:09
11. Chris Lambert (age 16) 38:12
11. Alex Roberson (age 44) 38:12
13. Chris Marking (age 40) 38:58
14. Josh Diaz (age 16) 40:18
15. Mindy McPherson (age 23) 40:28
16. Sarah Johnston (age 33) 40:39
17. Jim Mensching (age 65) 41:18
18. Jared Kaye (age 13) 43:26
19. Jay Rawlins (age 65) 43:44
20. Byron Fountain (age 58) 43:49
21. Deanna Wentland (age 23) 43:55
22. Skip Lees (age 67) 45:49
CATEGORY "A" RESULTS:
1. Josh Rowe (age 32) 31:16
2. Daniel Green (age 28) 32:10
3. Garrett Marking (age 13) 32:17
4. Luke Wentland (age 32) 33:08
5. Matt Roberts (age 45) 36:13
CATEGORY "B" RESULTS:
1. Sean Fischer (age 46) 37:13
2. David Dura (age 42) 37:19
3. Chris Lambert (age 16) 38:12
3. Alex Roberson (age 44) 38:12
5. Chris Marking (age 40) 38:58
CATEGORY "C" RESULTS:
1. Skip Lees (age 67) 45:49
WOMEN'S CATEGORY RESULTS:
1. Mindy McPherson (age 23) 40:28
2. Sarah Johnston (age 33) 40:39
3. Deanna Wentland (age 23) 43:55
MASTERS 50+ CATEGORY RESULTS:
1. Charlie Locke (age 59) 35:45
2. Hal Tacker (age 57) 36:34
3. Tom Tucker (age 55) 38:09
4. Jim Mensching (age 65) 41:18
5. Jay Rawlins (age 65) 43:44
6. Byron Fountain (age 58) 43:49
JUNIORS CATEGORY RESULTS:
1. Josh Diaz (age 16) 40:18
2. Jared Kaye (age 13) 43:26
Rodney..............
R.A.C.E. - Rodney's Amateur Cycling Events
www.RaceChico.com
www.ChicoBike.com
Chico, California
~Grassroots Bicycle Racing Events~
<< Home