Monday, September 26, 2011

RESULTS FROM THE FOREST RANCH UPHILL TIME TRIAL - September 25th, 2011............

I would like to thank everyone who came out to the Chico Velo Forest Ranch Uphill Time Trial yesterday - was GREAT seeing you all out there! And, a HUGE Thank You goes out to Gary Fowler, Katie Simmons, Ann Schwab and Laura Marking for helping out with the event this year! AND - another MASSIVE Thank You to The Chico Velo Cycling Club and The Sierra Nevada Brewery for sponsoring this great annual event!

Laura Marking took some sweet photos of the Time Trial yesterday - please visit the following link to check them out:

http://www.flickr.com/photos/chicovelo/sets/72157627753038958/

I will have the Updated Overall Standings in the 15-race 2011 Chico Hill Climb Time Trial Series sent out tomorrow. Yesterday's Time Trial was Event #3 in the Series. Thank you again to everyone who came out to the event this year - we'll be back at the Forest Ranch Time Trial in September 2012!

Next Sunday is Event #4 in the 2011 Series - The Neal Road Uphill Time Trial at 9:00AM - hope to see ya there!!


Okay, below are the Overall Results from yesterday's Time Trial, as well as the Age Group Results, the Men's & Women's Results, and the Sierra Nevada Winners Results. Please let me know if you see any additions, subtractions, corrections, deletions or any other "tions". :)

***AWARDS - Sierra Nevada Winners may pick up their cases at the Sierra Nevada Gift Shop located at the Brewery. Be prepared to show valid ID. Please visit the following link for more information on the Sierra Nevada Gift Shop:
http://www.sierranevadagiftshop.com/
***The Top 3 Men & Women will receive a $50 check for 1st, $30 check for 2nd and a $10 check for 3rd, provided by The Chico Velo Cycling Club.
***AND - The Top 3 Riders in EACH of the Age Categories below also win Chico Velo Cycling Club merchandise, but you MUST be a Chico Velo Member in order to receive any goodies/money/beer, etc. It's only $10 per year to join the club - and you get your Taxi Card and a free cycling mirror too. To join, just fill out a membership form and mail it to the Velo Office or hand it to me:
http://www.chicovelo.org/main/membership
***Shoot me an e-mail at ChicoCyclist@gmail.com to pick up, or have your prizes delivered to you! Congratulations to all of you - y'all rocked it out there! :)



OVERALL RESULTS FROM THE CHICO VELO FOREST RANCH UPHILL TIME TRIAL - September 25th, 2011:
Conditions: Cool, breezy, cloudy, some sprinkles.
Location: Chico, California to Forest Ranch, California
11.2 Miles; 2,200 feet of climbing.


1. Aren Timmel (age 28) 38:39
2. Chris Courtney (age 48) 41:52
3. Rich Thurman (age 43) 42:07
3. David Albrecht (age 44) 42:07
5. Gary Towne (age 43) 42:36
6. Michael Smith (age 45) 42:59
7. Kris Blee (age 49) 45:18
8. Garrett Marking (age 12) 47:18 - yep, he's 12!
9. Jim Roberts (age 48) 47:58 - on a mountain bike!
10. Blake Anderson (age 34) 48:21
11. Scott Jennings (age 39) 49:18
12. Tom Tucker (age 54) 49:41
13. Mike Trowbridge (age 58) 49:57
14. Fernando Wolford (age 16) 50:01
15. Matt Maderos (age 53) 50:24
16. Monte Wolford (age 58) 50:29
17. Gabe Medina (age 32) 51:02
18. Jonathan McCabe (age 29) 51:03
18. David Weathers (age 51) 51:03
20. Michael Jamison (age 59) 51:05
21. Steve Dennis (age 57) 51:10
22. Andy Grayson (age 39) 51:25
23. Teresa Kludt (age 56) 51:30
24. Patrick Clark (age 42) 51:43
25. John Touchette (Age 45) 51:44
26. Ray Bransky (age 51) 51:56
27. Seth Jones (age 26) 52:00
28. Geno Gruber (age 44) 53:17
29. Jeff Ochs (age 43) 53:22
30. Don Miller (age 49) 54:00
31. Gary Fowler (age 57) 54:03
32. Tony Jewett (age 56) 55:02
32. Tim Hansen (age 55) 55:02
34. Doni Carter (age 50) 55:09
35. Galen Bowen (age 30) 55:26
36. Chris Marking (age 40) 55:55
37. Mark Stapleton (age 59) 56:00
38. Lee Altier (age 58) 56:01
39. Greg Kallio (age 58) 56:38
40. Jim Mensching (age 65) 56:43
41. John Growdon (age 54) 56:55
42. Walt Schafer (age 72) 57:31
43. Dennis Deromedi (age 63) 57:44
44. Wes Ohlsen (age 70) 1:00:24
45. Mark Hooper (age 61) 1:01:06
46. Ron Penne (age 46) 1:01:09
47. Sandra Barton (age 54) 1:02:26
48. Kate Cavell (age ) 1:02:53
49. Kim Lange (age 40) 1:03:03
50. Sierra Wolford (age 13) 1:03:49
51. Amanda Jones (age 24) 1:04:32
52. Skip Lees (age 66) 1:05:57
53. Alexandra Blee (age 19) 1:07:29
54. Carl Waters (age 75) 1:08:46
55. Bob Jones (age 56) 1:09:57 - on a single-speed MTB!
56. Rick & Laurie Ellison (ages 55 & 54) 1:11:39 - on a tandem!
57. Doug Conrad (age 52) 1:17:02
58. Byron Fountain (age 57) 1:23:45
59. Mary Reyes (age 56) 1:25:53
60. Danielle Penne (age 47) 1:30:04
61. Chris Lewis(age 64) 1:41:43
62. Diane Penne (age 40) 1:47:09
63. Erica McCabe (age 25) Flatted :(



OVERALL MEN'S RESULTS:
1. Aren Timmel (age 28) 38:39
2. Chris Courtney (age 48) 41:52
3. Rich Thurman (age 43) 42:07
3. David Albrecht (age 44) 42:07
5. Gary Towne (age 43) 42:36
6. Michael Smith (age 45) 42:59
7. Kris Blee (age 49) 45:18
8. Garrett Marking (age 12) 47:18
9. Jim Roberts (age 48) 47:58 - on a mountain bike!
10. Blake Anderson (age 34) 48:21
11. Scott Jennings (age 39) 49:18
12. Tom Tucker (age 54) 49:41
13. Mike Trowbridge (age 58) 49:57
14. Fernando Wolford (age 16) 50:01
15. Matt Maderos (age 53) 50:24
16. Monte Wolford (age 58) 50:29
17. Gabe Medina (age 32) 51:02
18. Jonathan McCabe (age 29) 51:03
18. David Weathers (age 51) 51:03
20. Michael Jamison (age 59) 51:05
21. Steve Dennis (age 57) 51:10
22. Andy Grayson (age 39) 51:25
23. Patrick Clark (age 42) 51:43
24. John Touchette (Age 45) 51:44
25. Ray Bransky (age 51) 51:56
26. Seth Jones (age 26) 52:00
27. Geno Gruber (age 44) 53:17
28. Jeff Ochs (age 43) 53:22
29. Don Miller (age 49) 54:00
30. Gary Fowler (age 57) 54:03
31. Tony Jewett (age 56) 55:02
32. Tim Hansen (age 55) 55:02
33. Galen Bowen (age 30) 55:26
34. Chris Marking (age 40) 55:55
35. Mark Stapleton (age 59) 56:00
36. Lee Altier (age 58) 56:01
37. Greg Kallio (age 58) 56:38
38. Jim Mensching (age 65) 56:43
39. John Growdon (age 54) 56:55
40. Walt Schafer (age 72) 57:31
41. Dennis Deromedi (age 63) 57:44
42. Wes Ohlsen (age 70) 1:00:24
43. Mark Hooper (age 61) 1:01:06
44. Ron Penne (age 46) 1:01:09
45. Sierra Wolford (age 13) 1:03:49
46. Skip Lees (age 66) 1:05:57
47. Carl Waters (age 75) 1:08:46
48. Bob Jones (age 56) 1:09:57 - on a single-speed MTB!
49. Doug Conrad (age 52) 1:17:02
50. Byron Fountain (age 57) 1:23:45



OVERALL WOMEN'S RESULTS:
1. Teresa Kludt (age 56) 51:30
2. Doni Carter (age 50) 55:09
3. Sandra Barton (age 54) 1:02:26
4. Kate Cavell (age ) 1:02:53
5. Kim Lange (age 40) 1:03:03
6. Amanda Jones (age 24) 1:04:32
7. Alexandra Blee (age 19) 1:07:29
8. Mary Reyes (age 56) 1:25:53
9. Danielle Penne (age 47) 1:30:04
10. Chris Lewis (age 64) 1:41:43
11. Diane Penne (age 40) 1:47:09
12. Erica McCabe (age 25) Flatted :(



***AGE CATEGORY RESULTS***:


OVERALL RESULTS FOR RIDERS AGES 10-19:
1. Garrett Marking (age 12) 47:18
2. Fernando Wolford (age 16) 50:01
3. Sierra Wolford (age 13) 1:03:49
4. Alexandra Blee (age 19) 1:07:29


OVERALL RESULTS FOR RIDERS AGES 20-29:
1. Aren Timmel (age 28) 38:39
2. Jonathan McCabe (age 29) 51:03
3. Seth Jones (age 26) 52:00
4. Amanda Jones (age 24) 1:04:32
5. Erica McCabe (age 25) Flatted :(


OVERALL RESULTS FOR RIDERS AGES 30-39:
1. Blake Anderson (age 34) 48:21
2. Scott Jennings (age 39) 49:18
3. Gabe Medina (age 32) 51:02
4. Andy Grayson (age 39) 51:25
5. Galen Bowen (age 30) 55:26


OVERALL RESULTS FOR RIDERS AGES 40-49, MEN:
1. Chris Courtney (age 48) 41:52
2. Rich Thurman (age 43) 42:07
2. David Albrecht (age 44) 42:07
4. Gary Towne (age 43) 42:36
5. Michael Smith (age 45) 42:59
6. Kris Blee (age 49) 45:18
7. Jim Roberts (age 48) 47:58 - on a mountain bike!
8. Patrick Clark (age 42) 51:43
9. John Touchette (Age 45) 51:44
10. Geno Gruber (age 44) 53:17
11. Jeff Ochs (age 43) 53:22
12. Don Miller (age 49) 54:00
13. Chris Marking (age 40) 55:55
14. Ron Penne (age 46) 1:01:09


OVERALL RESULTS FOR RIDERS AGES 40-49, WOMEN:
1. Kim Lange (age 40) 1:03:03
2. Danielle Penne (age 47) 1:30:04
3. Diane Penne (age 40) 1:47:09



OVERALL RESULTS FOR RIDERS AGES 50-59, MEN:
1. Tom Tucker (age 54) 49:41
2. Mike Trowbridge (age 58) 49:57
3. Matt Maderos (age 53) 50:24
4. Monte Wolford (age 58) 50:29
5. David Weathers (age 51) 51:03
6. Michael Jamison (age 59) 51:05
7. Steve Dennis (age 57) 51:10
8. Ray Bransky (age 51) 51:56
9. Gary Fowler (age 57) 54:03
10. Tony Jewett (age 56) 55:02
11. Tim Hansen (age 55) 55:02
12. Mark Stapleton (age 59) 56:00
13. Lee Altier (age 58) 56:01
14. Greg Kallio (age 58) 56:38
15. John Growdon (age 54) 56:55
16. Bob Jones (age 56) 1:09:57 - on a single-speed MTB!
17. Doug Conrad (age 52) 1:17:02
18. Byron Fountain (age 57) 1:23:45



OVERALL RESULTS FOR RIDERS AGES 50-59, WOMEN:
1. Teresa Kludt (age 56) 51:30
2. Doni Carter (age 50) 55:09
3. Sandra Barton (age 54) 1:02:26
4. Mary Reyes (age 56) 1:25:53



OVERALL RESULTS FOR RIDERS AGES 60+:
1. Jim Mensching (age 65) 56:43
2. Walt Schafer (age 72) 57:31
3. Dennis Deromedi (age 63) 57:44
4. Wes Ohlsen (age 70) 1:00:24
5. Mark Hooper (age 61) 1:01:06
6. Skip Lees (age 66) 1:05:57
7. Carl Waters (age 75) 1:08:46
8. Chris Lewis(age 64) 1:41:43



OVERALL RESULTS FOR TANDEM CATEGORY:
1. Rick & Laurie Ellison (ages 55 & 54) 1:11:39




SIERRA NEVADA WINNERS:
1. Chris Courtney (age 48) 41:52
2. Rich Thurman (age 43) 42:07
3. David Albrecht (age 44) 42:07
4. Gary Towne (age 43) 42:36
5. Michael Smith (age 45) 42:59
6. Kris Blee (age 49) 45:18
7. Jim Roberts (age 48) 47:58 - on a mountain bike!
8. Tom Tucker (age 54) 49:41
9. Mike Trowbridge (age 58) 49:57
10. Matt Maderos (age 53) 50:24
11. Monte Wolford (age 58) 50:29
12. David Weathers (age 51) 51:03
13. Michael Jamison (age 59) 51:05
14. Steve Dennis (age 57) 51:10
15. Teresa Kludt (age 56) 51:30
16. Ray Bransky (age 51) 51:56
17. Gary Fowler (age 57) 54:03
18. Tony Jewett (age 56) 55:02
19. Tim Hansen (age 55) 55:02
20. Doni Carter (age 50) 55:09
21. Mark Stapleton (age 59) 56:00
22. Lee Altier (age 58) 56:01
23. Greg Kallio (age 58) 56:38
24. Jim Mensching (age 65) 56:43
25. Walt Schafer (age 72) 57:31
26. Dennis Deromedi (age 63) 57:44
27. Wes Ohlsen (age 70) 1:00:24
28. Mark Hooper (age 61) 1:01:06
29. Skip Lees (age 66) 1:05:57
30. Carl Waters (age 75) 1:08:46


SIERRA NEVADA JERSEY WINNERS(The largest difference between age & TT time, beating your age - for Men & Women):
Teresa Kludt (age 56) 51:30
Walt Schafer (age 72) 57:31



Rodney............
R.A.C.E. - Rodney's Amateur Cycling Events
Chico, California
www.ChicoBike.com